Center: Eastern University (Index number: 122001 – to 122044
| Index No. | Marks % |
| 122001 | 54 |
| 122002 | 55 |
| 122003 | 44 |
| 122004 | ab |
| 122005 | ab |
| 122006 | 27 |
| 122007 | ab |
| 122008 | ab |
| 122009 | ab |
| 122010 | 56 |
| 122011 | 46 |
| 122012 | 48 |
| 122013 | 60 |
| 122014 | ab |
| 122015 | ab |
| 122016 | ab |
| 122017 | 55 |
| 122018 | ab |
| 122019 | ab |
| 122020 | ab |
| 122021 | ab |
| 122022 | ab |
| 122023 | ab |
| 122024 | 55 |
| 122025 | 57 |
| 122026 | ab |
| 122027 | ab |
| 122028 | 59 |
| 122029 | 48 |
| 122030 | 52 |
| 122031 | ab |
| 122032 | ab |
| 122033 | 69 |
| 122034 | 50 |
| 122035 | 56 |
| 122036 | 50 |
| 122037 | 60 |
| 122038 | 45 |
| 122039 | ab |
| 122040 | 58 |
| 122041 | 55 |
| 122042 | ab |
| 122043 | 68 |
| 122044 | ab |
